I confess I’ve gotten a little away from the important business of these statistical reports, that of listing countries of the world. Let me return to that, then, with a brief chart describing the countries of the world and how their population compares to what I thought.
Country | Population | How That Compares To What I’d Have Guessed |
---|---|---|
China | 1,363,800,000 | About Right |
India | 1,242,620,000 | About Right |
United States | 317,842,000 | About Right |
Indonesia | 247,424,598 | About Right |
Brazil | 201,032,714 | Higher |
Pakistan | 186,134,000 | Higher |
Nigeria | 173,615,000 | Higher |
Bangladesh | 152,518,015 | Higher |
Russia | 146,019,512 | Higher |
Japan | 127,120,000 | Lower |
Mexico | 119,713,203 | Higher |
Philippines | 99,392,700 | Higher |
Vietnam | 89,708,900 | Higher |
Ethiopia | 86,613,986 | Higher |
Egypt | 86,261,500 | Higher |
Germany | 80,716,000 | Higher |
Iran | 77,347,000 | Higher |
Turkey | 76,667,864 | Higher |
Democratic Republic of the Congo | 67,514,000 | Higher |
Thailand | 65,926,261 | Higher |
France | 65,864,000 | Lower |
United Kingdom | 63,705,000 | Lower |
Italy | 60,021,955 | Lower |
Burma | 53,259,000 | About Right |
South Africa | 52,981,991 | Higher |
South Korea | 50,219,669 | About Right |
Colombia | 47,540,000 | Higher |
Spain | 46,609,700 | Lower |
Ukraine | 45,410,071 | Higher |
Tanzania | 44,928,923 | Higher |
Kenya | 44,354,000 | Higher |
Argentina | 40,117,096 | Higher |
Algeria | 38,700,000 | Higher |
Poland | 38,502,396 | Higher |
Sudan | 37,964,000 | Higher |
Uganda | 35,357,000 | Higher |
Canada | 35,344,962 | About Right |
Iraq | 34,035,000 | About Right |
Morocco | 33,225,600 | Higher |
Peru | 30,475,144 | Higher |
Uzbekistan | 30,183,400 | Higher |
Malaysia | 30,071,000 | About Right |
Saudi Arabia | 29,994,272 | Higher |
Venezuela | 28,946,101 | About Right |
Nepal | 26,494,504 | Higher |
Afghanistan | 25,500,100 | About Right |
Yemen | 25,235,000 | Higher |
North Korea | 24,895,000 | About Right |
Ghana | 24,658,823 | Higher |
Mozambique | 23,700,715 | Higher |
Australia | 23,446,084 | About Right |
Taiwan | 23,379,129 | Higher |
Ivory Coast | 23,202,000 | Higher |
Syria | 21,898,000 | Higher |
Madagascar | 21,263,403 | Higher |
Angola | 20,609,294 | Higher |
Cameroon | 20,386,799 | Higher |
Sri Lanka | 20,277,597 | About Right |
Romania | 20,121,641 | About Right |
Burkina Faso | 17,322,796 | Higher |
Kazakhstan | 17,207,000 | Higher |
Niger | 17,129,076 | About Right |
Netherlands | 16,845,600 | Lower |
Malawi | 16,363,000 | About Right |
Chile | 16,341,929 | Lower |
Guatemala | 15,806,675 | About Right |
Ecuador | 15,715,900 | Lower |
Mali | 15,302,000 | About Right |
Cambodia | 15,135,000 | Lower |
Zambia | 14,580,290 | Lower |
Zimbabwe | 12,973,808 | Lower |
Senegal | 12,873,601 | About Right |
Chad | 12,825,000 | Lower |
South Sudan | 11,296,000 | About Right |
Belgium | 11,188,935 | Lower |
Cuba | 11,167,325 | Lower |
Tunisia | 10,886,500 | About Right |
Guinea | 10,824,200 | About Right |
Greece | 10,815,197 | Lower |
Rwanda | 10,537,222 | Lower |
Czech Republic | 10,512,400 | Lower |
Somalia | 10,496,000 | About Right |
Portugal | 10,477,800 | Lower |
Haiti | 10,413,211 | About Right |
Benin | 10,323,000 | Higher |
Bolivia | 10,027,254 | Lower |
Hungary | 9,879,000 | Lower |
Sweden | 9,658,301 | Lower |
Azerbaijan | 9,477,100 | About Right |
Belarus | 9,468,100 | Higher |
Dominican Republic | 9,445,281 | Lower |
Burundi | 9,420,248 | About Right |
Honduras | 8,555,072 | Lower |
Austria | 8,504,850 | Lower |
United Arab Emirates | 8,264,070 | Lower |
Tajikistan | 8,160,000 | Higher |
Israel | 8,157,300 | About Right |
Switzerland | 8,112,200 | Lower |
Papua New Guinea | 7,398,500 | About Right |
Bulgaria | 7,282,041 | Lower |
Hong Kong (China) | 7,219,700 | Higher |
Serbia | 7,181,505 | About Right |
Paraguay | 6,783,374 | Lower |
Laos | 6,580,800 | About Right |
Jordan | 6,568,100 | Lower |
El Salvador | 6,340,000 | Lower |
Eritrea | 6,333,000 | Lower |
Libya | 6,202,000 | Lower |
Togo | 6,191,155 | About Right |
Sierra Leone | 6,190,280 | About Right |
Nicaragua | 6,071,045 | Lower |
Kyrgyzstan | 5,663,133 | About Right |
Denmark | 5,627,235 | Lower |
Finland | 5,453,784 | Lower |
Slovakia | 5,415,949 | Lower |
Singapore | 5,399,200 | About Right |
Turkmenistan | 5,240,000 | Lower |
Norway | 5,109,056 | Lower |
Lebanon | 4,822,000 | Lower |
Costa Rica | 4,667,096 | Lower |
Central African Republic | 4,616,000 | Lower |
Ireland | 4,593,100 | Lower |
New Zealand | 4,522,810 | About Right |
Georgia | 4,483,800 | Lower |
Republic of the Congo | 4,448,000 | Lower |
Palestine | 4,420,549 | About Right |
Liberia | 4,294,000 | About Right |
Croatia | 4,290,612 | Lower |
Oman | 3,992,000 | About Right |
Bosnia and Herzegovina | 3,791,622 | About Right |
Puerto Rico (USA) | 3,615,086 | About Right |
Moldova | 4,062,800 | Lower |
Mauritania | 3,461,041 | About Right |
Panama | 3,405,813 | Lower |
Uruguay | 3,286,314 | Lower |
Kuwait | 3,065,850 | Lower |
Armenia | 3,017,400 | Lower |
Lithuania | 2,941,953 | About Right |
Mongolia | 2,931,300 | Lower |
Albania | 2,821,977 | About Right |
Jamaica | 2,711,476 | Higher |
Qatar | 2,116,400 | About Right |
Namibia | 2,113,077 | Lower |
Lesotho | 2,074,000 | About Right |
Macedonia | 2,062,294 | About Right |
Slovenia | 2,062,227 | About Right |
Botswana | 2,024,904 | Lower |
Latvia | 2,003,900 | About Right |
Gambia | 1,882,450 | Lower |
Kosovo | 1,815,606 | Lower |
Guinea-Bissau | 1,704,000 | Lower |
Gabon | 1,672,000 | Lower |
Equatorial Guinea | 1,622,000 | About Right |
Trinidad and Tobago | 1,328,019 | About Right |
Estonia | 1,311,870 | Lower |
Mauritius | 1,257,900 | About Right |
Swaziland | 1,250,000 | About Right |
Bahrain | 1,234,571 | About Right |
Timor-Leste | 1,066,409 | Higher |
Djibouti | 873,000 | About Right |
Cyprus | 865,878 | About Right |
Fiji | 858,038 | Higher |
Réunion (France) | 840,974 | Higher |
Guyana | 784,894 | Higher |
Bhutan | 746,060 | Higher |
Comoros | 743,798 | Higher |
Montenegro | 620,029 | Higher |
Macau (China) | 607,500 | Lower |
Solomon Islands | 581,344 | Lower |
Western Sahara | 567,000 | Lower |
Luxembourg | 537,000 | Lower |
Suriname | 534,189 | About Right |
Cape Verde | 491,875 | About Right |
Malta | 416,055 | About Right |
Guadeloupe (France) | 405,739 | Lower |
Brunei | 393,162 | Lower |
Martinique (France) | 392,291 | About Right |
Bahamas | 351,461 | About Right |
Belize | 349,728 | Lower |
Iceland | 325,671 | Lower |
Maldives | 317,280 | About Right |
Barbados | 285,000 | Lower |
French Polynesia (France) | 268,270 | About Right |
Vanuatu | 264,652 | About Right |
New Caledonia (France) | 258,958 | Higher |
French Guiana (France) | 237,549 | Higher |
Mayotte (France) | 212,645 | About Right |
Samoa | 187,820 | Lower |
São Tomé and Príncipe | 187,356 | Lower |
Saint Lucia | 180,000 | Lower |
Guam (USA) | 159,358 | Lower |
Curaçao (Netherlands) | 150,563 | Lower |
Saint Vincent and the Grenadines | 109,000 | Lower |
Kiribati | 106,461 | About Right |
United States Virgin Islands (USA) | 106,405 | Lower |
Grenada | 103,328 | Lower |
Tonga | 103,036 | About Right |
Aruba (Netherlands) | 101,484 | About Right |
Federated States of Micronesia | 101,351 | About Right |
Jersey (UK) | 99,000 | Lower |
Seychelles | 90,945 | Lower |
Antigua and Barbuda | 86,295 | Lower |
Isle of Man (UK) | 84,497 | Lower |
Andorra | 76,098 | Lower |
Dominica | 71,293 | Lower |
Bermuda (UK) | 64,237 | Lower |
Guernsey (UK) | 63,085 | Lower |
Greenland (Denmark) | 56,483 | Lower |
Marshall Islands | 56,086 | About Right |
American Samoa (USA) | 55,519 | About Right |
Cayman Islands (UK) | 55,456 | About Right |
Saint Kitts and Nevis | 54,000 | About Right |
Northern Mariana Islands (USA) | 53,883 | About Right |
Faroe Islands (Denmark) | 48,308 | About Right |
Sint Maarten (Netherlands) | 37,429 | About Right |
Liechtenstein | 37,132 | Lower |
Saint Martin (France) | 36,979 | Lower |
Monaco | 36,136 | About Right |
San Marino | 33,549 | About Right |
Turks and Caicos Islands (UK) | 31,458 | Lower |
Gibraltar (UK) | 30,001 | Lower |
British Virgin Islands (UK) | 29,537 | Lower |
Åland Islands (Finland) | 28,502 | Lower |
Caribbean Netherlands (Netherlands) | 23,296 | Lower |
Palau | 20,901 | Lower |
Cook Islands (NZ) | 14,974 | Lower |
Anguilla (UK) | 13,452 | Lower |
Wallis and Futuna (France) | 13,135 | Lower |
Tuvalu | 11,323 | Lower |
Nauru | 9,945 | Lower |
Saint Barthélemy (France) | 8,938 | Lower |
Saint Pierre and Miquelon (France) | 6,081 | Lower |
Montserrat (UK) | 4,922 | Lower |
Saint Helena, Ascension and Tristan da Cunha (UK) | 4,000 | About Right |
Svalbard and Jan Mayen (Norway) | 2,655 | Lower |
Falkland Islands (UK) | 2,563 | About Right |
Norfolk Island (Australia) | 2,302 | Lower |
Christmas Island (Australia) | 2,072 | Lower |
Niue (NZ) | 1,613 | Lower |
Tokelau (NZ) | 1,411 | Lower |
Vatican City | 839 | Higher |
Cocos (Keeling) Islands (Australia) | 596 | Lower |
Pitcairn Islands (UK) | 56 | About Right |
In conclusion: there are a lot of countries in the world and I somehow had preconceptions about the size of the populations of New Caledonia, Gambia, and Benin, which I only hope hasn’t caused me to make improper policy decisions.
So, are you pleased or disappointed in your findings?
LikeLike
I’m reasonably at peace with my estimates of the Burkina Faso and the Danish populations.
LikeLike
Shut up! Get outta here! Where’s your “SPOT ON” guess?!
LikeLike
Well, spot-on is a pretty tough bar. I would’ve sworn Pitcairn Island was 52 people but they’ve been busier recruiting immigrants than I thought, or something like that.
LikeLike
Lol!
LikeLike